Top 5 Voksen han
Kattens navn | EMS | Point | Ejer | |
---|---|---|---|---|
1 | NW NSW’21 IC So-Frenchy du Shah-in-Shah, JW | PER n | 806,97 | Beate Rosenstadt Fröhlich |
2 | SC Monkey-Cat Sheldon Cooper | ABY n | 784,93 | Anne-Marie Michaelsen |
3 | NW IC DK Family’s James Bond, JW | SBI a | 756,86 | Berit Sigersen og René Nielsen |
4 | IC S*Eurovisions Dance You Off | RAG a 03 | 752,59 | Dorthe Seirø Eltong |
5 | GIC SE*Tippy Wee’s Watch-out | MCO n 22 | 751,18 | Susan Stryg |
Top 5 Voksen hun
Kattens navn | EMS | Point | Ejer | |
---|---|---|---|---|
1 | NW IC DK Benga Shana, JW | BEN n 24 | 805,15 | Eva Hellerud |
2 | GIC DK Farrugia’s One in a Million | RAG n 03 | 790,96 | Anita Farrugia |
3 | IC DK Farrugia’s Maggie May, JW | RAG a 03 | 721,04 | Anita Farrugia |
4 | DK Chat de Brett’s Olympia | SBI b | 688,37 | Pia Hansen |
5 | CH Lyngkatten’s Ivy Bells, JW | MCO f 22 | 675,48 | Simone Søderberg |
Top 10 Killing/Ungdyr
Kattens navn | EMS | Point | Ejer | |
---|---|---|---|---|
1 | NW IC DK Family’s James Bond, JW | SBI a | 668,36 | Berit Sigersen og René Nielsen |
2 | B’Alice Nala Atlanta, JW | BUR n | 658,21 | Nina Sydow Ramm |
3 | DK Hindkjær’s Thora, JW | OCI o 24 | 656,30 | Marianne og Lars Hindkjær |
4 | Welcome Hello Darling II, JW | PER n | 637,57 | Beate Rosenstadt Fröhlich |
5 | NW IC DK Benga Shana, JW | BEN n 24 | 636,20 | Eva Hellerud |
6 | DK Well-Done’s Karla, JW | PER n | 636,08 | Anne Marie Andersen |
7 | Family’s Tommelise, JW | SBI a | 626,26 | Linda Grøtner Nielsen |
8 | DK Elmehøj Alba, JW | SBI a | 624,44 | Lissy Mikkelsen |
9 | S*Kattilaforsens Mitsu, JW | NFO a | 620,21 | Marija og Dennis Kulager Ipsen |
10 | DK Toonscat’s Nordstjernen, JW | NFO a 09 24 | 620,16 | Marianne Sjøholm |
Top 5 Hankastrat
Kattens navn | EMS | Point | Ejer | |
---|---|---|---|---|
1 | NW GIP DK Kaer Morhens Prince Arthas | BSH a | 782,59 | Bibi Zehngraff og Thomas Nielsen |
2 | GIP IC DK Calia Cats Lucas, JW, DSM | BUR e | 780,94 | Katrine Windeballe |
3 | SP Vandoll Rumble Romeo | RAG n 04 | 761,02 | Helle Skals |
4 | GIP DK Seierø’s Can’t Stop Me Now | RAG a 04 | 760,60 | Sanne Wibroe |
5 | SP DK Vorbeck’s Iriomote | NFO d 03 22 | 740,46 | Pernille D. Larsen |
Top 5 Hunkastrat
Kattens navn | EMS | Point | Ejer | |
---|---|---|---|---|
1 | NW GIP Bjelke’s Wonderful Wanda | BUR j | 812,71 | Dorthe Madsen |
2 | PR Sherazade Du Shah-inShah, JW | EXO f | 810,86 | Mette Usbeck |
3 | SP DK Shadowpaw’s Bastet, DVM, DSM | NFO ns 03 23 | 806,85 | Charlotte og Martin Bro |
4 | NO*RoGis Fairytale Bianca | OSH n 24 | 788,55 | Anne Lønstrup Pedersen |
5 | SP DK LihmeRex Orkidea, DSM | SIA n 21 | 784,44 | Sussi Dec Jensen |
Årets huskat
Kattens navn | EMS | Point | Ejer | |
---|---|---|---|---|
1 | Signe | HCS | 650,22 | Sonja A. Nielsen |